USER ID | PAYMENT METHOD | AMOUNT | DATE |
---|---|---|---|
User_36649 | |||
User_68681 | $ 24,099 | ||
User_70876 | $ 12,350 | ||
User_29050 | $ 4,053 | ||
User_61809 | $ 14,741 | ||
User_77407 | $ 21,198 | ||
User_34907 | $ 22,721 | ||
User_54960 | $ 19,348 | ||
User_33832 | $ 21,352 | ||
User_13480 | $ 26,862 | ||
User_47205 | $ 24,993 | ||
User_63594 | $ 14,036 | ||
User_68097 | $ 11,045 | ||
User_76103 | $ 17,334 | ||
User_79723 | $ 9,965 | ||
User_38426 | $ 13,385 | ||
User_76582 | $ 10,352 | ||
User_19713 | $ 23,560 |
Wolftradingfx engages in Mirror trading from experienced traders. This is a method in which investors can copy the trades of experienced and successful traders. This is done automatically through a trading platform that replicates the selected expert traders trades in the investor's account. Essentially, the investor mirrors the actions of the expert trader, benefiting from their expertise and potentially profitable trading decisions without having to actively make those decisions themselves. It's a way for less experienced investors to participate in the financial markets while learning from seasoned professionals.
Please enter you user name and password
Don't have an account yet? Create an Account